Four tiers designed to fit any budget. Every package puts your brand in front of thousands of engaged local fans.
Exclusive naming rights + maximum visibility across every game
Strong recurring presence throughout the full season
Great entry point for local businesses
Single-game sponsorship — no season commitment required
| Deliverable | Title Sponsor | Gold Sponsor | Booster | Per Game |
|---|---|---|---|---|
| Pre-roll video ad | ✓ | — | — | — |
| Mid-game video ad | — | ✓ | — | — |
| Short ad spot (4 games) | — | — | ✓ | — |
| Single-game ad | — | — | — | ✓ |
| Persistent overlay logo | ✓ | ✓ | — | — |
| Text mention on overlay | — | — | ✓ | — |
| Halftime feature segment | ✓ | — | — | — |
| 10 social media posts | ✓ | — | — | — |
| 5 social media posts | — | ✓ | — | — |
| 2 social media posts | — | — | ✓ | — |
| Game-night social post | — | — | — | ✓ |
| Quarterly verbal mentions | ✓ | — | — | — |
| Per-game verbal mention | — | ✓ | ✓ | ✓ |
| Exclusive category rights | ✓ | — | — | — |
| Playoff games included | ✓ | — | — | — |
| Replay branding | ✓ | ✓ | — | — |
| Stream page listing | ✓ | ✓ | ✓ | ✓ |
| Price |
$5,000 /season
|
$2,400 /season
|
$600 /season
|
$250 /game
|